Approval numbers listed below are valid between March 22, 2026 – March 22, 2027
Kentucky
| Course Title | Hours | Tuition | Approval # |
|---|---|---|---|
| Case Studies: Lumbar Spine Discopathies - Patient Care and Imaging | 6 | $99 | KBCE2185 |
| Chiropractic Assistant Training Course | 40+ | $399 | |
| Evaluation of Principles and Practice for the CCSP | $329 | ||
| Heart Rate Variability (HRV) | 5 | $89 | KBCE2188 |
| Physical Assessment and Management of the Knee | 6 | $99 | KBCE2187 |
| Sports Chiropractic in a Collegiate Setting | 3 | $69 | KBCE2189 |
| Upper Extremities Rehab: Assessment, Treatment and Rehabilitation of UE Sports Injuries | 3 | $69 | KBCE2186 |
