Course Offering
Quick Jump:
Chiropractic Assistant Training Programs
Back to TopClinical Chiropractic Practice
Back to TopPhysical Examination and Diagnosis
Course Title | Hours | Tuition |
---|---|---|
Ankle, Leg and Foot | 4 | $79 |
Case Based Approach to Soft Tissue Injury | 4 | $79 |
Chiropractic Care of Peripheral Neuropathies | 12 | $205 |
Headache Diagnosis and Management | 2 | $59 |
Physical Assessment and Management of the Knee | 6 | $99 |
Recognizing Skin Conditions | 6 (General Category) | $99 |
Shoulder Region Musculoskeletal Imaging | 3 | $69 |
The Preparticipation Examination | 12 | $205 |
The Spine in Sport | 6 | $99 |
Upper Extremities Rehab: Assessment, Treatment and Rehabilitation of UE Sports Injuries | 3 | $69 |
Upper Extremity Musculoskeletal Conditions: Choosing the Right Imaging Modality | 3 | $69 |
Professional Chiropractic Skills
Course Title | Hours | Tuition |
---|---|---|
Alabama Rules and Regulations Courses: 2-Hour | 2 | $39 |
Alabama Rules and Regulations Courses: 4-Hour | 4 | $79 |
Cultural Diversity and Cultural Competency | 2 | $59 |
Ethical Issues in Chiropractic Practice: 12-Hour | 12 | $205 |
Ethical Issues in Chiropractic Practice: 6-Hour | 6 | $99 |
Evidence Based Outcome Assessment | 2 | $59 |
Iowa Professional Boundaries Course | 3 (Risk Management / Boundaries Training Category) | $69 |
Minnesota Special CEU Course: Radiology and Boundaries | 4 (Three Radiology and One Professional Boundaries) | $79 |
Professional Boundaries and Chiropractic Practice | 6 (Risk Management / Boundaries Training Category) | $99 |
South Dakota Law and Ethics of Chiropractic Practice | 2 | $59 |
South Dakota Professional Boundaries Course | 2 (Risk Management / Boundaries Training Category) | $59 |
Survey Course in Minor Surgery and Proctology | 36 | $465 |
The Role of the Chiropractor in the Legal Process | 6 | $99 |
Review Courses
Course Title | Hours | Tuition |
---|---|---|
Evaluation of Principles and Practice for the CCSP | $329 | |
OB/GYN Review Course for Oregon Licensure | $99 |
Risk Management
Course Title | Hours | Tuition |
---|---|---|
Colorado Risk Management (4 Hour Record Keeping) | 4 | $79 |
Ethical Use of Social Media | 2 | $59 |
Law and Ethics of Chiropractic Practice for California | 2 | $59 |
Record Keeping (for California) | 4 | $79 |
Risk Management in Chiropractic (2 Hours) | 2 (Risk Management / Boundaries Training Category) | $59 |
Risk Management in Chiropractic (3 Hours) | 3 (Risk Management / Boundaries Training Category) | $69 |
Risk Management in Chiropractic (4 Hours) | 4 (Risk Management / Boundaries Training Category) | $79 |
Risk Management in Chiropractic (6 Hours) | 6 (Risk Management / Boundaries Training Category) | $99 |
Risk Management in Chiropractic: Record Keeping (2 Hours) | 2 (Risk Management / Boundaries Training Category) | $59 |
Risk Management: Patient Doctor Communications and Cardiac Emergencies | 4 | $79 |
South Carolina Risk Management Course | 2 (Risk Management / Boundaries Training Category) | $59 |