The following approval numbers are valid 1/1/2026 – 12/31/2026
Arkansas
| Course Title | Hours | Tuition | Approval # |
|---|---|---|---|
| Active Care of the Lumbar Spine for the Health Provider | 6 | $99 | AR10914 |
| Blood Flow Restriction Training for Rehabilitation and Performance | 3 | $69 | AR10913 |
| Case Studies: Lumbar Spine Discopathies - Patient Care and Imaging | 6 | $99 | AR10918 |
| Chiropractic Assistant Training Course | 40+ | $399 | |
| Evaluation of Principles and Practice for the CCSP | $329 | ||
| Heart Rate Variability (HRV) | 5 | $89 | AR10603 |
| Pain Management in Chiropractic Practice | 6 | $99 | AR10916 |
| Professional Boundaries and Chiropractic Practice | 6 (Risk Management / Boundaries Training Category) | $99 | AR10917 |
| Sports Chiropractic in a Collegiate Setting | 3 | $69 | AR10915 |
