Approvals listed below are registered through CE Broker for the state of Georgia.
Georgia
| Course Title | Hours | Tuition | Approval # |
|---|---|---|---|
| Case Studies: Lumbar Spine Discopathies - Patient Care and Imaging | 6 | $99 | 20-1263171 |
| Chiropractic Assistant Training Course | 40+ | $399 | |
| Concussion | 15 | $235 | 20-1263175 |
| Evaluation of Principles and Practice for the CCSP | $329 | ||
| Heart Rate Variability (HRV) | 5 | $89 | 20-1264013 |
| Physical Assessment and Management of the Knee | 6 | $99 | 20-1264014 |
| Sports Chiropractic in a Collegiate Setting | 3 | $69 | 20-1264015 |
| Upper Extremities Rehab: Assessment, Treatment and Rehabilitation of UE Sports Injuries | 3 | $69 | 20-1264017 |
