Approval numbers listed are valid 3/1/24 – 12/31/26
Nevada
| Course Title | Hours | Tuition | Approval # |
|---|---|---|---|
| Active Care of the Lumbar Spine for the Health Provider | 6 | $99 | NV26-212 |
| Case Studies: Lumbar Spine Discopathies - Patient Care and Imaging | 6 | $99 | NV26-216 |
| Chiropractic Assistant Training Course | 40+ | $399 | |
| Chiropractic Care of Peripheral Neuropathies | 12 | $205 | NV26-218 |
| Evaluation of Principles and Practice for the CCSP | $329 | ||
| Heart Rate Variability (HRV) | 5 | $89 | NV26-214 |
| Physical Assessment and Management of the Knee | 6 | $99 | NV26-213 |
| Professional Boundaries and Chiropractic Practice | 6 (Risk Management / Boundaries Training Category) | $99 | NV26-217 |
| Sports Chiropractic in a Collegiate Setting | 3 | $69 | NV26-215 |
